Video PlayerClose
BERLIN, Feb. 1 (Xinhua) -- Following are the German Bundesliga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Borussia Dortmund 19 15 3 1 50 19 48
Bayern Munich 19 13 3 3 43 20 42
Bor. Moenchengladbach 19 12 3 4 39 18 39
RB Leipzig 20 11 4 5 38 18 37
Eintracht Frankfurt 19 9 4 6 39 26 31
Hoffenheim 19 7 7 5 37 28 28
Hertha Berlin 19 7 7 5 31 30 28
VfL Wolfsburg 19 8 4 7 28 27 28
Bayer Leverkusen 19 8 3 8 29 30 27
Mainz 05 19 7 6 6 22 25 27
Werder Bremen 19 7 5 7 31 31 26
Schalke 04 19 6 4 9 24 27 22
Freiburg 19 5 6 8 24 32 21
Fortuna Duesseldorf 19 6 3 10 21 38 21
Augsburg 19 3 6 10 26 33 15
Stuttgart 19 4 2 13 15 42 14
Hanover 96 20 2 5 13 18 44 11
Nuremberg 19 2 5 12 16 43 11
Enditem